U.S. Open 2025 payouts, prize money for each player at Oakmont


Did that just happen?

After making five bogeys in his first six holes, J.J. Spaun is a U.S. Open champion. There was an exclamation point for his victory, too, as he poured in a long birdie putt on the 72nd hole to finish at 1 under for the tournament to collect his second professional victory and first major championship win.

Are you not entertained?

Here’s the breakdown of how much money each player earned at the U.S. Open, where there was a purse of $21.5 million.

U.S. Open 2025 prize money payouts

Position Player Score Earnings
1 J.J. Spaun -1 $4,300,000
2 Robert MacIntyre 1 $2,322,000
3 Viktor Hovland 2 $1,459,284
T4 Cameron Young 3 $876,869
T4 Tyrrell Hatton 3 $876,869
T4 Carlos Ortiz 3 $876,869
T7 Sam Burns 4 $614,423
T7 Jon Rahm 4 $614,423
T7 Scottie Scheffler 4 $614,423
T10 Russell Henley 5 $465,937
T10 Ben Griffin 5 $465,937
T12 Adam Scott 6 $348,967
T12 Thriston Lawrence 6 $348,967
T12 Rasmus Neergaard-Peterson 6 $348,967
T12 Xander Schauffele 6 $348,967
T12 Chris Kirk 6 $348,967
T12 Brooks Koepka 6 $348,967
T12 Christiaan Bezuidenhout 6 $348,967
T19 Rory McIlroy 7 $242,532
T19 Ryan Fox 7 $242,532
T19 Emiliano Grillo 7 $242,532
T19 Victor Perez 7 $242,532
T23 Patrick Reed 8 $161,132
T23 Collin Morikawa 8 $161,132
T23 Jordan Spieth 8 $161,132
T23 Matt Wallace 8 $161,132
T23 Jason Day 8 $161,132
T23 Sam Stevens 8 $161,132
T23 Thomas Detry 8 $161,132
T23 Nick Taylor 8 $161,132
T23 Max Greyserman 8 $161,132
T23 Chris Gotterup 8 $161,132
T33 Tom Kim 9 $113,503
T33 J.T. Poston 9 $113,503
T33 Aaron Rai 9 $113,503
T33 Keegan Bradley 9 $113,503
37 Maverick McNealy 10 $101,379
T38 Taylor Pendrith 11 $90,408
T38 Tony Finau 11 $90,408
T38 Matt Fitzpatrick 11 $90,408
T38 Marc Leishman 11 $90,408
T42 Hideki Matsuyama 12 $72,943
T42 Andrew Novak 12 $72,943
T42 Trevor Cone 12 $72,943
T42 Si Woo Kim 12 $72,943
T46 Niklas Norgaard 13 $56,944
T46 Daniel Berger 13 $56,944
T46 Rasmus Højgaard 13 $56,944
T46 Jhonattan Vegas 13 $56,944
T50 Ryan McCormick 14 $48,101
T50 Michael Kim 14 $48,101
T50 Mackenzie Hughes 14 $48,101
T50 Adam Schenk 14 $48,101
T50 Ryan Gerard 14 $48,101
T55 Justin Hastings (a) 15 $0
T55 Laurie Canter 15 $46,081
T57 Sungjae Im 16 $45,423
T57 Denny McCarthy 16 $45,423
T59 Harris English 18 $44,984
T59 Brian Harman 18 $44,984
T61 Jordan Smith 19 $43,445
T61 James Nicholas 19 $43,445
T61 Johnny Keefer 19 $43,445
T64 Cam Davis 22 $42,351
T64 Matthieu Pavon 22 $42,351
66 Philip Barbaree, Jr. 24 $41,692



#U.S #Open #payouts #prize #money #player #Oakmont

Related Posts

Malik Tillman shines as USMNT secures a desperately needed win

SAN JOSE, Calif. — A United States men’s national team shorn of some of their biggest stars kicked off their 2025 Gold Cup run with a 5-0 win over Trinidad…

Analysis on first six players

Kendall Coyne Schofield on PWHL affecting Winter Olympics preparation Team USA is gearing up for the 2026 Winter Olympics in Milan, and ice hockey medalist Kendall Coyne Schofield shares differences…

Leave a Reply

Your email address will not be published. Required fields are marked *