PGA Championship 2025 leaderboard: First-round scores, results from Quail Hollow


Jhonattan Vegas leads after 18 holes at the PGA Championship thanks to a 7-under 64 Thursday at Quail Hollow Club.

Here’s a look at the Day 1 results from Charlotte, North Carolina:

POS. PLAYER SCORE R1
1 J. Vegas -7 64
T2 R. Gerard -5 66
T2 C. Davis -5 66
T4 L. Donald -4 67
T4 R. Fox -4 67
T4 A. Smalley -4 67
T4 S. Jaeger -4 67
T4 A. Rai -4 67
T9 A. Noren -3 68
T9 R. Hisatsune -3 68
T9 J. Poston -3 68
T9 N. Echavarria -3 68
T9 M. Fitzpatrick -3 68
T9 R. Macintyre -3 68
T9 R. Hojgaard -3 68
T9 K. Bradley -3 68
T9 T. Hatton -3 68
T9 M. Thorbjornsen -3 68
T9 R. Campos -3 68
T20 S. Scheffler -2 69
T20 H. Hall -2 69
T20 M. Penge -2 69
T20 G. Higgo -2 69
T20 J. Lower -2 69
T20 B. An -2 69
T20 A. Scott -2 69
T20 T. Pendrith -2 69
T20 V. Hovland -2 69
T29 T. Fleetwood -1 70
T29 J. Rahm -1 70
T29 S. Stevens -1 70
T29 T. Finau -1 70
T29 B. Griffin -1 70
T29 M. McNealy -1 70
T29 A. Novak -1 70
T29 A. Bhatia -1 70
T29 D. McCarthy -1 70
T29 E. Cole -1 70
T29 E. Van Rooyen -1 70
T29 C. Morikawa -1 70
T29 L. Aberg -1 70
T29 R. Bland -1 70
T29 E. Smylie -1 70
T29 C. Bezuidenhout -1 70
T29 T. McKibbin -1 70
T46 D. Puig E 71
T46 M. Kim E 71
T46 T. Olesen E 71
T46 M. Greyserman E 71
T46 L. Glover E 71
T46 J. Spaun E 71
T46 M. Pavon E 71
T46 T. Kim E 71
T46 B. DeChambeau E 71
T46 D. Berger E 71
T46 B. Harman E 71
T46 M. Wallace E 71
T46 D. Riley E 71
T46 B. Hossler E 71
T60 S. Power 1 72
T60 H. English 1 72
T60 X. Schauffele 1 72
T60 S. Kim 1 72
T60 N. Hojgaard 1 72
T60 K. Mitchell 1 72
T60 A. Eckroat 1 72
T60 W. Zalatoris 1 72
T60 P. Reed 1 72
T60 W. Clark 1 72
T60 H. Matsuyama 1 72
T60 M. McCarty 1 72
T60 J. Walker 1 72
T73 P. Harrington 2 73
T73 T. Moore 2 73
T73 K. Kitayama 2 73
T73 M. McGreevy 2 73
T73 S. Straka 2 73
T73 R. Fowler 2 73
T73 S. Lowry 2 73
T73 J. Day 2 73
T73 C. Kirk 2 73
T73 C. Conners 2 73
T73 T. Lawrence 2 73
T73 S. Burns 2 73
T73 V. Perez 2 73
T73 D. Van Tonder 2 73
T73 E. Lopez-Chacarra 2 73
T73 A. Hadwin 2 73
T73 J. Knapp 2 73
T73 M. Homa 2 73
T73 J. Thomas 2 73
T73 J. Highsmith 2 73
T73 C. Young 2 73
T73 T. Collet 2 73
T73 S. Im 2 73
T73 B. Campbell 2 73
T73 K. Yu 2 73
T98 T. Johnson 3 74
T98 B. Cauley 3 74
T98 T. Detry 3 74
T98 P. Cantlay 3 74
T98 M. Lee 3 74
T98 R. McIlroy 3 74
T98 J. Catlin 3 74
T98 S. Valimaki 3 74
T98 J. Niemann 3 74
T98 D. Burmester 3 74
T98 P. Kizzire 3 74
T98 R. Neergaard-Petersen 3 74
T98 G. Woodland 3 74
T98 S. Micheel 3 74
T112 J. Somers 4 75
T112 B. Koepka 4 75
T112 D. Thompson 4 75
T112 L. Canter 4 75
T112 R. Hoey 4 75
T112 L. Hodges 4 75
T112 D. Newman 4 75
T112 M. Block 4 75
T112 J. Bridgeman 4 75
T112 N. Norgaard Moller 4 75
T112 T. Hoge 4 75
T112 S. Garcia 4 75
T112 T. Kanaya 4 75
T125 J. Hicks 5 76
T125 J. Parry 5 76
T125 M. Kartrude 5 76
T125 E. Steger 5 76
T125 N. Taylor 5 76
T125 J. Spieth 5 76
T125 J. Rose 5 76
T125 R. Lenahan 5 76
T125 J. Keefer 5 76
T125 K. Nakajima 5 76
T135 P. Fishburn 6 77
T135 B. Bergstol 6 77
T135 R. Henley 6 77
T138 M. Kaymer 7 78
T138 K. Vilips 7 78
T138 N. Dunlap 7 78
T138 B. Sowards 7 78
T138 M. Hughes 7 78
T138 D. Johnson 7 78
T138 J. Dufner 7 78
T138 C. Smith 7 78
T138 B. Bingaman 7 78
T138 T. Wiseman 7 78
T148 P. Mickelson 8 79
T148 J. Droemer 8 79
T148 L. Gross 8 79
T151 B. Gates 9 80
T151 R. Taylor 9 80
T151 P. Rodgers 9 80
T154 A. Chi 11 82
T154 N. Ishee 11 82
T154 G. Koch 11 82





#PGA #Championship #leaderboard #Firstround #scores #results #Quail #Hollow

Related Posts

UFC Fight Night: Expert picks and best bets for Burns vs. Morales

Former UFC welterweight title challenger Gilbert Burns makes his first Octagon appearance of 2025 when he squares off with undefeated Michael Morales in the main event at UFC Fight Night…

Michigan State football’s 2026 offensive line big board

Michigan State football head coach Jonathan Smith is looking to make his second recruiting class, the 2026 recruiting class, one of his best yet. The Spartans coaching staff is gearing…

Leave a Reply

Your email address will not be published. Required fields are marked *